Forex Broker Comparison List (Sortable)
| Forex Broker | Min Deposit | Commission | Max Leverage |
ECN? | E-Gold? | MT4? | Since |
|---|---|---|---|---|---|---|---|
| Forex Club | $10 | $4/100k | – | ECN | N | N | 2000 |
| Easy-Forex | $50 | N | ??? | N | N | N | 2001 |
| iForex.com | $100 | N | 400:1 | N | N | N | 1996 |
| Hotspot FX | $7500 | $3/100k | 50:1 | ECN | N | N | 2000 |
| Forex.com | $250 | N | 200:1 | N | N | N | 1998 |
| CMC Markets | $2000 | N | 100:1 | N | N | N | 2003 |
| FXCM | $300 | N | 200:1 | NDD | N | N | 1999 |
| FX Solutions | $250 | N | 400:1 | N | N | N | 1995 |
| Realtime Forex | €2500 | N | 50:1 | N | N | N | 2001 |
| Interactive Brokers | $5000 | $2/100k | 50:1 | ECN | N | N | 1998 |
| Oanda | – | N | 50:1 | N | N | N | 2001 |
| MG Forex | $200 | N | 400:1 | N | N | N | 2000 |
| CBFX | $500 | Y | 100:1 | N | N | N | 2001 |
| GFT Forex | $250 | N | 400:1 | N | N | N | 2001 |
| EFX Group | $400 | $5/100k | 100:1 | ECN | – | N | 2000 |
| MB Trading | $400 | Y | 100:1 | ECN | N | – | 2002 |
| LiteForex | $1 | N | 500:1 | ECN | Y | – | 2004 |
| FX Cast | $1 | N | 400:1 | N | Y | Y | 2005 |
| Dukascopy | $50,000 | N | – | Y | N | – | 2004 |
| FX Open | $1 | N | 500:1 | N | Y | Y | – |
| Marketiva | $1 | N | – | N | Y | N | 2005 |
| Swissnet Broker | $200 | N | – | ECN | N | – | 2005 |
| Ava Fx | $100 | N | 200:1 | N | Y | N | 2006 |
| Real Trade Group | $20 | N | – | N | Y | Y | 2003 |
| Money Forex | $250 | N | ??? | N | N | N | – |
| Forex Web Trader | $250 | N | – | – | – | – | – |
| IFC Markets | $1 | N | – | – | – | – | – |
| North Finance | $100 | – | 500:1 | N | N | Y | 2003 |
| Interbank FX | $250 | – | 200:1 | N | N | Y | 2001 |
| GFX (Forex.ch) | $2000 | – | – | N | N | Y | 2006 |
| Special thanks to Forex Broker Comparisons for using their list of Forex Brokers. | |||||||
ECN Forex Brokers
ECN Forex brokers do not operate a dealing desk (something that artificially manufactures price), but instead provides a marketplace where multiple market makers, banks and traders can enter competing bids and offers into the platform either inside or outside the spread. This results in traders enjoying spreads of usually less than 2 pips on most pairs. Alternatively, the trader pays a commission, usually less than $5/1000k traded, which usually translates into less than a pip per trade. The question remains, would you rather try to make $30-100 extra on each trade before you break even, just to let your broker make money? Or, would you rather use a broker that charges you a nominal flat rate per trade, that is usually refunded if you enter a losing trade? ECN Forex Brokers are very good way of being profitable faster and longer.
No Spread Forex Brokers
Forex Club is the first NO SPREAD FOREX BROKER I have come accross. That means you pay nothign in between the buy and ask price. This puts you at an extreme advantage over many other traders who pay anywhere from $20-$200 on each trade with a full lot.
